event01.gif (9991 bytes)

1790 E. M-50
Tecumseh, MI 49286
Phone # (517) 423-7300

 

 

  [Events] [Banquet Pictures March 2008]

 



 

 

 

                               

02-03 WINTER SERIES
Points Standings
Printed: 03/01/03 7:30 pm Page 1 of 4
Pee Wee Jr
Pos. # Name Points
1. 8 Trenton Upshaw 314 1
2. 03 Austin Ridgeway 303 1
3. 2 Dylan Wolf 202 1
4. 316 Kristopher Sharp 202 1
5. 13 Dakota Moran 105 1
6. 25 Cody Brown 102 1
7. 788 Ross Pulfer 88 1
8. 107 Jeremy N. Murphy 68 1
9. 717 Jeremy Linger 67 1
10. 86 Mckinzie Edwards 56 1
11. 573 Tristan Pluff 34 1
12. 88 Austin Laderach 18 1
13. 11 Jacob R. Williams 15 1
14. 22 Nathan Lopp 14 1
15. 95 Brandon A. Welch 13 1
Pee Wee Sr
Pos. # Name Points
1. 40 Joshua Spicer 224 1
2. 1 Mackenna Hill 194 1
3. 3x Devin Floyd 75 1
4. 758 Max Pulfer 50 1
5. 8 Marisa Sangster 20 1
50cc Jr
Pos. # Name Points
1. 154 Jarett Flynn 281 1
2. 933 Seth Harnishfeger 242 1
3. 717 Jeremy Linger 107 1
4. 25 Cody Brown 60 1
5. 983 Jon Rollins 52 1
6. 483 Nick Wickerham 47 1
7. 123 Andrew Bumpus 47 1
8. 878 Ryan Patchin 47 1
9. 443 Tyler Brown 42 1
10. 4a Micah Poyorena 40 1
11. 475 John Cole 25 1
12. 10 Robert Vall 22 1
13. 8 Trenton Upshaw 22 1
14. 210 Jake Jones 20 1
15. 302 Michael Bronson 18 1
16. 86 Mckinzie Edwards 18 1
17. 355 Gavin Husted 18 1
50cc Sr
Pos. # Name Points
1. 995 Scottie Slauterbeck 305 1
2. 757 Darien Vaughn 208 1
3. 176 Brandon Pasco 102 1
4. 979 Cory Hunt 94 1
5. 475 John Cole 86 1
6. 959 Cris Prebula 78 1
7. 9 Jimmy Krueger 70 1
8. 443 Tyler Brown 34 1
9. 606 Zachary Knotts 25 1
10. 13 Dan Marino 22 1
11. 340 Joey Hale 22 1
12. 483 Nick Wickerham 22 1
13. 117 Brendan Hortemiller 22 1
14. 638 Bryton Rohoe 22 1
15. 758 Max Pulfer 20 1
16. 378 Mark Kalfayan 20 1
17. 179 Emerson Conner 20 1
18. 71 Ronnie Dzik 20 1
19. 697 Anthony Roselle 18 1
85c
Pos. # Name Points
1. 3 Corree Baughan 294 1
2. 340 Joey Hale 223 1
3. 1 Cody Zavodsky 192 1
4. 405 Garrett Gilbert Jr 182 1
5. 295 Johnathan Unum 76 1
6. 99 Dillon Eyring 66 1
7. 711 Travis Campbell 63 1
8. 949 Josh Adams 50 1
9. 404 Wade Raddatz Jr 42 1
10. 955 Jacob Golombisky 38 1
11. 205 Nicholas Kallewaard 36 1
12. 3x Devin Floyd 34 1
13. 758 Max Pulfer 28 1
14. 77 Jason K. Looney 28 1
15. 014 Sean Benes 27 1
16. 473 Frank Burgess 25 1
17. 788 Jake Nolan 25 1
18. 949 Brian Gibbs 20 1
19. 483 Kyleigh Day 20 1
20. 361 Steve Greenhill 20 1
21. 111 Matt Young 20 1
22. 2 Brad Williams 20 1
23. 313 Corey Chamberlain 20 1
24. 178 James Hudok 20 1
25. 20 Tyler Greenwald 18 1
26. 448 Cyndi Zavodsky 18 1
27. 623 Rob Ford 18 1
28. 5 Anthony Zaatar 16 1
29. 188 David Toman 16 1
30. 411 Tim Walker 15 1
31. 7 Nicole Zaatar 15 1
32. 4 Kathryn Adams 15 1
33. 574 Nolan Mcphillips 13 1
Quad Ametuer
Pos. # Name Points
1. 38 Eric Poortenga 125 1
2. 64 Kris Secrist 50 1
3. 70 Josh Shehorn 47 1
4. 615 Jordan Hunderman 44 1
5. 49 Paul White 22 1
6. 5 Ryan Baughey 22 1
7. 35 Ryan Wallace 22 1
8. 26 Mark Ondersma 22 1
9. 29 Ross Paasman 20 1
10. 26 Chris Ingram 18 1
125cc Jr
Pos. # Name Points
1. 735 Grant Moreland 272 1
2. 857 Jerry Urbanowski Jr 88 1
3. 329 Matthew Carver 82 1
4. 57 Logan Gillen 80 1
5. 13 David Culver 78 1
6. 551 Tim Hollenbeck 70 1
7. 34 Kody Koger 67 1
8. 107 Jordan Marlin 60 1
9. 29 Kelsie Bernholtz 56 1
10. 526 Brian Howard 42 1
11. 20 Tony Gallo 38 1
12. 247 Richy Shehorn 32 1
13. 77 Jake Fricker 25 1
14. 251 Trevor Buter 22 1
15. 323 Kyle Mcconnell 22 1
16. 465 Patrick Boyle 20 1
17. 22 David J. Erne 18 1
18. 756 Bobby Vespremi 18 1
19. 111 Matt Young 18 1
20. 12 Mark Burns 18 1
21. 442 Mike Ross 15 1
22. 584 Raymond Pickard 15 1
125cc C
Pos. # Name Points
1. 512 Trip Harrington 284 1
2. 46 Korey Taphouse 204 1
3. 796 Sean Mcphillips 164 1
4. 247 Richy Shehorn 122 1
5. 271 Derek Sigler 103 1
6. 323 Kyle Neuenschwander 102 1
7. 34 Ryan Cook 48 1
8. 323 Nathan Byers 47 1
9. 129 Nicholas Williams 47 1
10. 329 Matthew Carver 47 1
11. 40 Corey Wallace 37 1
12. 368 Jordan Craighead 31 1
13. 20 Tyler Greenwald 29 1
14. 952 Troy White 25 1
15. 323 Kyle Mcconnell 25 1
16. 24 Tim Neal 25 1
17. 13 James Rincon 22 1
18. 107 Jordan Marlin 22 1
19. 111 Ray Nasbaum 20 1
20. 715 Derek Nelson 20 1
21. 013 Earon Schmitz 18 1
22. 325 Ryan Nolan 18 1
23. 6 Myles Sabrosky 18 1
24. 991 Justin Wrona 16 1
25. 824 Robby Stortz 16 1
26. 819 John Patterson 16 1
27. 14 Andy Ducett 15 1
28. 688 Christina Hortemiller 15 1
29. 68 Blane Clifford 15 1
30. 8 Justin Perdue 14 1
31. 50 Justin Schaerer 14 1
32. 181 Jamonte Love 14 1
33. 2 Nick Love 13 1
34. 45 Douglas F. Walker 12 1
35. 937 Corey Jones 10 1
36. 875 Rhett Stortz 9 1
37. 110 Kenneth Pickard 8 1
125cc B
Pos. # Name Points
1. 34 Kody Koger 279 1
2. 735 Grant Moreland 257 1
3. 857 Jerry Urbanowski Jr 164 1
4. 551 Tim Hollenbeck 65 1
5. 738 Pat Nasbaum 58 1
6. 33 David Merrill 50 1
7. 103 Jacob David 38 1
8. 558 Steven Beals 36 1
9. 107 Jordan Marlin 36 1
10. 526 Brian Howard 34 1
11. 29 Kelsie Bernholtz 30 1
12. 58 Josh Bracken 22 1
13. 512 Trip Harrington 20 1
14. 77 Jake Fricker 20 1
15. 327 David Mills 20 1
16. 68 Clinton Pierce 20 1
17. 196 Scott Schindler 18 1
18. 26 Robert Culp 16 1
19. 543 Brandon Mushinski 16 1
20. 3 Derrick Zobenica 15 1
21. 517 Chris Macan 15 1
22. 980 David Leblanc 14 1
250/open C
Pos. # Name Points
1. 0 Rodney Allen 206 1
2. 41 Caleb Warner 96 1
3. 796 Sean Mcphillips 50 1
4. 494 Chris Parrett 47 1
5. 251 Matt Bores 47 1
6. 323 Nathan Byers 47 1
7. 444 Seth Monroe 45 1
8. 695 Josh Baldwin 38 1
9. 23 Noel Miller 25 1
10. 316 Chad Hudson 25 1
11. 71 Bret A. Solomon Ii 25 1
12. 7 T.j. Brinker 25 1
13. 989 Mark Hetherington 25 1
14. 252 Billy Kohler 22 1
15. 2 Rodney Baldwin 22 1
16. 222 Ronald Brown 22 1
17. 243 Ken Welch 20 1
18. 5 Toby Shehorn 20 1
19. 853 Karl E. Bell Iii 20 1
20. 22 Jeremy Flett 18 1
21. x Justin Keeler 18 1
22. 956 Mark Stroebel 16 1
23. 468 Eric Shay 16 1
24. 524 Jeff Kenward 14 1
25. 013 Earon Schmitz 13 1
26. 995 Ryan Dexter 12 1
250/open B
Pos. # Name Points
1. 39 Justin Gillen 211 1
2. 77 Sam Manuele 122 1
3. 857 Jerry Urbanowski Jr 109 1
4. 735 Grant Moreland 72 1
5. 8 Chris Briesmeister 25 1
6. 705 Tom Smead 22 1
7. 196 Scott Schindler 22 1
8. 16 David R. Ames 20 1
9. 7 T.j. Brinker 20 1
10. 818 Tommy Lopp 20 1
11. 24 Brock Hart 18 1
12. 3 Dustin Parrish 18 1
Women
Pos. # Name Points
1. 448 Cyndi Zavodsky 107 1
2. 25 Aaron Miller 69 1
3. 62 Laura Weiss 50 1
4. 483 Kyleigh Day 25 1
5. 4 Kathryn Adams 22 1
65a 7-11
Pos. # Name Points
1. 340 Joey Hale 264 1
2. 575 Steven Sweeney 114 1
3. 955 Jacob Golombisky 107 1
4. 761 Joshua Rutherford 97 1
5. 090 Brock Bernholtz 96 1
6. 404 Wade Raddatz Jr 67 1
7. 165 James Roberts 50 1
8. 3x Devin Floyd 22 1
9. 178 James Hudok 22 1
10. 405 Garrett Gilbert Jr 20 1
11. 991 Curt Gaski 18 1
12. 09 Dillon Grimm 15 1
13. 063 Josh Mason 14 1
65b 7-11
Pos. # Name Points
1. 1 Cody Zavodsky 233 1
2. 405 Garrett Gilbert Jr 221 1
3. 949 Brian Gibbs 215 1
4. 295 Johnathan Unum 170 1
5. 865 Kaleb Spicer 153 1
6. 758 Max Pulfer 140 1
7. 211 Vinny Olenick 50 1
8. 99 Dillon Eyring 47 1
9. 5 Anthony Zaatar 40 1
10. 72 Jacob Fehrman 38 1
11. 3x Devin Floyd 36 1
12. 959 Cris Prebula 34 1
13. 682 Kyle Lavake 32 1
14. 980 Kyle Jenks 30 1
15. 88 Mike Looney 29 1
16. 404 Wade Raddatz Jr 25 1
17. 117 Brendan Hortemiller 25 1
18. 13 Dan Marino 22 1
19. 163 Douglas Adams 18 1
20. 942 Tommy Neddo 16 1
21. 29 Adam Root 16 1
22. 506 Kyle Eckert 15 1
23. 314 Shawn Chamberlain 14 1
24. 179 Emerson Conner 11 1
85a
Pos. # Name Points
1. 735 Grant Moreland 197 1
2. 57 Logan Gillen 182 1
3. 147 Steve Reynolds 85 1
4. 13 David Culver 64 1
5. 69 Kris Miller 47 1
6. 531 Blake Wickerham 44 1
7. 12 Mark Burns 44 1
8. 20 Tony Gallo 40 1
9. 756 Bobby Vespremi 33 1
10. 465 Patrick Boyle 22 1
11. 88 Chad Mayfield 20 1
12. 165 James Roberts 16 1
85b
Pos. # Name Points
1. 442 Mike Ross 214 1
2. 977 Ian Kato 176 1
3. 743 Spencer Britt 125 1
4. 761 Joshua Rutherford 97 1
5. 756 Bobby Vespremi 82 1
6. 959 Steven Golombisky 78 1
7. 25 Aaron Miller 71 1
8. 575 Steven Sweeney 70 1
9. 23 Joseph Tarver 67 1
10. 62 Laura Weiss 56 1
11. 49 Ethan Bass 53 1
12. 199 Lenard Love Iii 52 1
13. 13 David Culver 45 1
14. 6 Michael Campbell 44 1
15. 17 Garrett Daugherty 38 1
16. 949 Josh Adams 31 1
17. 22 David J. Erne 25 1
18. 919 James Schmaus 16 1
19. 340 Joey Hale 15 1
20. 686 Colton Kranz 15 1
21. 808 Ryan Lucas 14 1
22. 3 Mark Griffith 14 1
23. 165 James Roberts 13 1
24. 506 Kyle Eckert 13 1
25. 09 Dillon Grimm 11 1
26. 205 Nicholas Kallewaard 11 1
125pro
Pos. # Name Points
1. 200 Matt Maximoff 275 1
2. 716 Ryan White 122 1
3. 154 Tommy Barron 104 1
4. 58 Josh Bracken 86 1
5. 390 Brian Gerth 62 1
6. 25 David Reed 32 1
7. 924 Ryan Wright 25 1
8. 450 Steve Cross 20 1
9. 3 Derrick Zobenica 15 1
10. 88 Billy Lichtle 14 1
250pro
Pos. # Name Points
1. 200 Matt Maximoff 263 1
2. 754 Trevor Gundlach 241 1
3. 716 Ryan White 136 1
4. 154 Tommy Barron 84 1
5. 390 Brian Gerth 60 1
6. 54 Greg Brooks 44 1
7. 58 Josh Bracken 22 1
8. 575 Kenny Ryan 20 1
9. x Mike Turnblom 20 1
10. 88 Billy Lichtle 16 1
Vets 25 Plus
Pos. # Name Points
1. 77 Sam Manuele 309 1
2. 594 Tom Turner 268 1
3. 524 Jeff Kenward 170 1
4. 0 Rodney Allen 56 1
5. 410 Dion Harnishfeger 50 1
6. 641 Lance Cox 22 1
7. 773 Jim Brown 20 1
8. 26 Robert Culp 20 1
9. 586 Jeff Greene 18 1
10. 989 Mark Hetherington 18 1
11. 79 Jim Oehlhof 16 1
www.TracksideSoftware.com

 

 

 

03-04 WINTER SERIES
Points Standings
Printed: 03/01/04 4:45 pm Page 1 of 6
85-105 Super Mini
Pos. # Name Points
1. 167 Kenneth Looze 25 1
2. 404 Logan Gillen 22 1
3. 12 Mark R. Bunns 20 1
4. 873 Jacob Withun 18 1
50 Exb
Pos. # Name Points
1. 995 Scottie Slauterbeck 25 1
2. 25 Cody Brown 22 1
3. 158 Dylan Wolf 20 1
4. 873 Austin J. Wolf 18 1
5. 984 Tyler S. Fernengel 16 1
Quad Amatuer
Pos. # Name Points
1. 49 Paul J. White 247 1
2. 25 Jeff A. Burgess 198 1
3. 64 Kyle W. Harkins 42 1
4. 777 Pat Johnson 25 1
5. 946 Bryan S. Gates 22 1
6. 37 Matt Glouinsky 22 1
7. 011 Jason Justice 20 1
8. 542 Alex Trompen 18 1
125cc Jr 12-15
Pos. # Name Points
1. 735 Grant W. Moreland 241 1
2. 880 Jerry Lorenz 163 1
3. 56 Kody G. Koger 86 1
4. 1 Kris Miller 76 1
5. 329 Matthew Carver 66 1
6. 20 Tony Gallo 43 1
7. 211 Dominic Ursetti 36 1
8. x Zach T. Ames 25 1
9. 608 Bryce Larsen 22 1
10. 3 Steven Carnahan 20 1
11. 920 Ryan Guitard 20 1
12. 41 Jason Marks 20 1
13. 107 Jordan Marlin 20 1
14. 517 Chris A. Macan 20 1
15. 362 Rob Pelletier 20 1
16. 27 Robert Hearst 18 1
17. 860 Andy D. Kitzmiller 16 1
18. 128 Kody G. Scannell 15 1
125cc C
Pos. # Name Points
1. 200 Trip Harrington 276 1
2. 46 Korey Taphouse 213 1
3. 304 Nick Boley 201 1
4. 241 Brent G. Thomas 160 1
5. 518 Ryan M. Myszak 137 1
6. 271 Chuck D. Sigler 131 1
7. 273 William Kish 50 1
8. 26 Kenny Jalet 49 1
9. 739 Johnathon Theisen 44 1
10. 77 Tyler T. Greenwald 41 1
11. 65 Kyle Miller 40 1
12. 186 David W. Crawford 34 1
13. x Ryan Cook 30 1
14. 568 Jordan Craighead 28 1
15. 84 Mike J. Stevenson 27 1
16. 2x Jack W. Kremkow 27 1
17. 101 Douglas Hall 23 1
18. 329 Matthew Carver 23 1
19. 111 John Bauer Ii 20 1
20. 95 William Goode 20 1
21. 362 Rob Pelletier 20 1
22. 608 Bryce Larsen 16 1
23. 309 Ted Nelson 16 1
24. x John Black 15 1
25. 836 Robert L. Griffith 15 1
26. 333 Jonathan M. Vezina 15 1
27. 733 Seth Barringer 15 1
28. 417 Craig Reckker 15 1
29. 099 Matthew J. Levko 14 1
30. 314 Ernie Jenkins 14 1
31. 926 Justin Saunders 13 1
32. 2 Marty Maier 13 1
33. 681 Jason Lewis 12 1
34. 15 Edwin Partridge 12 1
35. 258 Tim P. Marken 11 1
36. 667 Charles Walkowiak 9 1
37. 34 Rich Welch 7 1
125cc B
Pos. # Name Points
1. 735 Grant W. Moreland 234 1
2. 880 Jerry Lorenz 159 1
3. 56 Kody G. Koger 130 1
4. 29 Chris A. Graves 97 1
5. 39 Justin Gillen 79 1
6. 29 Kelsie Bernholtz 47 1
7. 901 Thomas Coleman 34 1
8. 6 Wayne Dennis 25 1
9. x Zach T. Ames 25 1
10. 5 Matt Gambrel 22 1
11. 20 Tony Gallo 20 1
12. 17 Thomas Beckett 18 1
13. 41 Jason Marks 18 1
14. 920 Ryan Guitard 18 1
15. 107 Jordan Marlin 18 1
16. 27 Robert Hearst 16 1
250/open C
Pos. # Name Points
1. 200 Trip Harrington 200 1
2. 796 Sean M. Mcphillips 168 1
3. 241 Brent G. Thomas 150 1
4. 409 Nathan Labeau 58 1
5. 4 Jeffrey Siefert 49 1
6. 271 Chuck D. Sigler 43 1
7. 105 Ryan Dexter 42 1
8. 524 Jeff Kenward 36 1
9. 99 Tj Flannery 36 1
10. 888 Corey Haag 33 1
11. 811 Tim Caudill 30 1
12. 329 Matthew Carver 22 1
13. 924 Scott Korody 22 1
14. 186 David W. Crawford 22 1
15. 131 Lance Provost 22 1
16. 569 Brad Howard 22 1
17. 327 Russell E. Childs 20 1
18. 55 Dennis Harmer 20 1
19. 65 Kyle Miller 18 1
20. 375 Terry E. Mitchell 18 1
21. 518 T.j. Brinker 18 1
22. 713 Nathan Edmonds 16 1
23. 444 Seth Monroe 15 1
24. 10 Kyle Miller 14 1
250/open B
Pos. # Name Points
1. 735 Grant W. Moreland 238 1
2. 880 Jerry Lorenz 119 1
3. 56 Kody G. Koger 88 1
4. 11 Richy Shehorn 78 1
5. 292 Jerry Urbanowski 62 1
6. 5 Toby Shehorn 60 1
7. 137 Justin Newman 25 1
8. 24 Brock A. Hart 22 1
9. 77 Sam Manuele 20 1
10. 834 James Alden 18 1
125 Pro
Pos. # Name Points
1. 0 Matt P. Maximoff 265 1
2. 6 Ryan White 183 1
3. 64 Brent Miller 126 1
4. 58 Josh Bracken 102 1
5. 181 Mike Mercer 86 1
6. 232 David Reed 38 1
7. 159 Tony Robinson 35 1
8. 900 Randy L. Woodring 22 1
9. 818 Chris Colenutt 20 1
10. 3 Derrick Zobenica 20 1
11. 5 Pierce Chamberlain 18 1
12. 551 Tim Hollenbeck 18 1
13. 136 Steve E. Jones 16 1
14. 327 Mikey Nibert 16 1
15. 05 Tyson Leggett 15 1
16. 911 Greg Hochmuth 13 1
250pro
Pos. # Name Points
1. 0 Matt P. Maximoff 275 1
2. 754 Trevor Gundlach 218 1
3. 6 Ryan White 185 1
4. 181 Mike Mercer 88 1
5. 64 Brent Miller 46 1
6. 159 Tony Robinson 36 1
7. 05 Tyson Leggett 20 1
8. 900 Randy L. Woodring 20 1
9. 327 Mikey Nibert 18 1
10. 551 Tim Hollenbeck 18 1
11. 880 Frankie Jungnitsch 16 1
12. 154 Tommy J. Barron 16 1
13. 911 Greg Hochmuth 15 1
14. 136 Steve E. Jones 15 1
15. 71 Ryan Tow 13 1
16. 513 Michael J. Hall 12 1
17. 734 Richard E. Custard Jr 11 1
Vets 25 Plus
Pos. # Name Points
1. 77 Sam Manuele 228 1
2. 0 Rodney Allen 126 1
3. 640 Jay Viola 116 1
4. 734 Richard E. Custard Jr 87 1
5. 494 Tom B. Turner 70 1
6. 834 James Alden 25 1
7. 513 Michael J. Hall 25 1
8. 76 Craig Pickett 22 1
9. 9 Charles Shattelroe 22 1
10. 924 Scott Korody 20 1
11. 134 Rocky E. Esckelson 20 1
12. 918 Mike Cross 18 1
13. 042 John Sautmire 16 1
14. 524 Jeff Kenward 14 1
50ss 4-6
Pos. # Name Points
1. 373 Jacob Williamson 289 1
2. 340x Jeremy Linger 50 1
3. 268 Justin Hushon 44 1
4. 299 Ashton C. Hayes 25 1
5. 13 Dakota Moran 20 1
6. 788 Ross Pulfer 18 1
7. 11X John Grigg 16 1
50ss 7-8
Pos. # Name Points
1. 245 Dustin R. Keeler 100 1
2. 994 Tesa Swiney 22 1
3. 08 Juan C. Hernandez 22 1
50 Jr 4-6
Pos. # Name Points
1. 8 Trenton Upshaw 267 1
2. 373 Jacob Williamson 256 1
3. 158 Evan M. Cheek 189 1
4. 154 Jarett N. Flynn 183 1
5. 936 Jacob M. Edison 140 1
6. 25 Cody Brown 128 1
7. 873 Austin J. Wolf 125 1
8. 24 Troy Blount 67 1
9. 340x Jeremy Linger 43 1
10. 228 Wyatt Cook 28 1
11. 717 Jeremy A. Linger 25 1
12. 268 Justin Hushon 25 1
13. 933 Seth A. Harnishfeger 25 1
14. 11 Christian Kurpinski 24 1
15. 299 Ashton C. Hayes 18 1
16. 86 Mckinzie Edwards 16 1
17. 88 Austin Laderach 16 1
18. 788 Ross Pulfer 10 1
50 Sr 7-8
Pos. # Name Points
1. 984 Tyler S. Fernengel 220 1
2. 933 Seth A. Harnishfeger 217 1
3. 995 Scottie Slauterbeck 193 1
4. 158 Dylan Wolf 132 1
5. 578 Derek Rains 122 1
6. 893 Jarred Williams 60 1
7. 757 Darien J. Vaughn 34 1
8. 475 John Cole 34 1
9. 90 Cody Shaw 28 1
10. 791 Dillion M. Finley 25 1
11. 31 Alex Jeffery 25 1
12. 169 Kyler Gimenez 20 1
13. 340x Jeremy Linger 20 1
14. 979 Cory J. Hunt 20 1
15. 717 Jeremy A. Linger 18 1
16. 891 Nathan Moore 18 1
17. 259 Nicholas Charlton 18 1
18. 64 Justin Harmer 16 1
19. 124 Austin Maurer 14 1
20. 994 Tesa Swiney 13 1
50 Beginner
Pos. # Name Points
1. 676 Jacob R. Williams 269 1
2. 292 Alexis A. Green 205 1
3. 5 Nicholas Cooper 68 1
4. 009 Jacob Cooper 67 1
5. 916 Audrey Siefert 54 1
6. X Zeth A. Caudill 25 1
7. 12 Devin Carmack 22 1
8. 4 John Ebe 20 1
9. 96 Tyler R. Green 20 1
10. 24 Joseph Kremkow 18 1
11. 21 Zachary R. Denison 15 1
65 Jr 7-9
Pos. # Name Points
1. 340 Joey Hale 278 1
2. 405 Garrett J. Gilbert Jr 244 1
3. 494 Austin M. Ridgeway 183 1
4. 623 Kristopher Sharp 151 1
5. 3 Devin Floyd 103 1
6. 245 Dustin R. Keeler 78 1
7. 995 Scottie Slauterbeck 77 1
8. 984 Tyler S. Fernengel 60 1
9. 112 Brian Eckert 59 1
10. 61 Jarett Pesci 50 1
11. 50 Jacob Wisniewski 47 1
12. 14 Danny Lahood 40 1
13. 307 Mackenna Hill 38 1
14. 78 Lucas Lowe 36 1
15. 592 Jacob T. Miller 34 1
16. 22 Steven Sweeney 34 1
17. 302 Michael Bronson 29 1
18. 120 Eric Linn 28 1
19. 893 Jarred Williams 28 1
20. 791 Dillion M. Finley 22 1
21. 169 Kyler Gimenez 22 1
22. x Tyler Reamer 22 1
23. 220 Micah Poyorena 20 1
24. 819 Dougie Moline 20 1
25. 685 Daniel R. Scott 18 1
26. 29 Damien Alaniz 17 1
27. 25 Jeff A. Burgess 16 1
28. 959 Cris Prebula 16 1
29. 39 Lucas Jeffery 15 1
30. 758 Max Pulfer 14 1
31. 17 Seth S. Green 14 1
32. 830 Jordan Avery 13 1
33. 703 Jason Foshag 11 1
34. 33 Tyler Mack 11 1
35. 165 Jacob Roberts 10 1
36. 144 Eric J. Mcgregor 10 1
37. 340x Jeremy Linger 10 1
38. 082 Dean A. Taylor 10 1
39. 111 Noah Sharff 9 1
40. 37 Chase Rieberger 8 1
41. 11 Clay M. Sherman 6 1
42. 5 Ben Medina 5 1
65 Sr 10-11
Pos. # Name Points
1. 717 Jeff Freimark 196 1
2. 742 Brian Gibbs 190 1
3. 165 James Roberts 116 1
4. 727 Codie Bylsma 90 1
5. 090 Brock Bernholtz 62 1
6. 178 James Hudok 34 1
7. 33 Eric Jeffery 22 1
8. 1 Cody Zavodsky 20 1
9. 654 Douglas E. Finley 20 1
10. 3 Daniel J. Herrlein 20 1
11. 617 Pierce Soule 16 1
12. 295 Johnathan Unum 15 1
13. 240 Nic Prater 14 1
14. 90 Garrison Charlton 13 1
85 Jr 7-11
Pos. # Name Points
1. 112 Aaron A. Eakin 249 1
2. 199 Chris L. Elko Jr 228 1
3. 756 Bobby Vespremi 154 1
4. 442 Mike Ross 142 1
5. 165 James Roberts 122 1
6. 361 Eric W. Macdonald 71 1