event01.gif (9991 bytes)

1790 E. M-50
Tecumseh, MI 49286
Phone # (517) 423-7300

 

 

  [Events] [Banquet Pictures March 2008]

 

FINAL POINT STANDINGS

01-02 WINTER SERIES
Points Standings
Printed: 04/14/02 9:51 am Page 1 of 8
Pee Wee Jr
Pos. # Name Points
1. 540 Darien Vaughn 239 1
2. 13 Dakota Moran 190 1
3. 21 Cory Hunt 167 1
4. 68 Austin M. Edick 140 1
5. 14 Jeremy Linger 99 1
6. 154 Jarett Flynn 98 1
7. 169 Kyler Gimenez 97 1
8. 472 Jon Rollins 82 1
9. 3 Devin Floyd 72 1
10. 701 Colin Kent 72 1
11. 63 Josh Mason 59 1
12. 7 Jeff Walker 55 1
13. 71 Nick Marek 53 1
14. 17 Jack Tobiczyk 46 1
15. 963 Josh Bass 45 1
16. 1 Kyle Lewis 44 1
17. 054 Jake Rose 43 1
18. 630 Ty Peterson 42 1
19. 563 Taven Kress 36 1
20. 475 John Cole 29 1
21. 4 Tyler Mack 25 1
22. 79 Landen Hudson 25 1
23. 2 Nathan Catalano 20 1
24. 150 Jacob Shumway 20 1
25. 302 Michael Bronson 18 1
26. 162 Andrew Johnson 18 1
27. 210 Trevor Morris 16 1
28. 69 Derek Rains 15 1
29. 661 Austin Losey 15 1
30. 77 Alex Creighton 14 1
31. 844 Keegen Harkness 14 1
32. 836 Ian Heimbach 10 1
Pee Wee Sr
Pos. # Name Points
1. 1 Cody Zavodsky 242 1
2. 3 Devin Floyd 89 1
3. 5 Jacob Gillis 44 1
4. 998 Chris Malkiewilz 40 1
5. 401 Philip Jimenez 25 1
6. 4 Danny Lewis 25 1
7. x Joey Hale 25 1
8. 99 Cody Myers 22 1
9. 11 Jeffrey Cooney 20 1
10. 244 Kyle Lavake 20 1
11. 3 Patrick Becker Ii 20 1
12. 624 Jacob Haggard 18 1
13. 13 Taylor Atchley 16 1
50cc Jr
Pos. # Name Points
1. 64 Justin Harmer 197 1
2. 154 Jarett Flynn 169 1
3. 14 Jeremy Linger 97 1
4. 169 Kyler Gimenez 94 1
5. 210 Trevor Morris 62 1
6. 259 Nicholas Charlton 44 1
7. 11 Nick Wickerham 42 1
8. 221 Connor Curtis 38 1
9. 42 Gary Stevens 36 1
10. 475 John Cole 32 1
11. 540 Bryton Rohoe 22 1
12. 21 Mitch Ostafin 20 1
13. 50 Jacob Wisniewski 20 1
14. 6x Cris Prebula 18 1
15. 69 Derek Rains 15 1
50cc Sr
Pos. # Name Points
1. 873 Jacob Withun 244 1
2. 955 Warren Nelson Ii 130 1
3. 64 Justin Harmer 56 1
4. 404 Wade Raddatz Jr 53 1
5. 91 Taylor Morris 50 1
6. 437 Kyle King 45 1
7. 011 Skyler Bray 42 1
8. 78 Lucas Lowe 36 1
9. 39 Lucas Jeffery 31 1
10. 5 Jacob Gillis 28 1
11. 084 Brock Carper 25 1
12. 15 Addison Dettloff 25 1
13. 42 Gary Stevens 22 1
14. 50 Jacob Wisniewski 22 1
15. 7 Logan Karnow 22 1
16. 74 Nicholas Velie 20 1
17. 81 John Sams 20 1
18. 924 Mike Dolbee 18 1
19. 404 Wade Raddatz 18 1
20. 606 Zachary Knotts 18 1
21. x Joey Hale 18 1
22. 12 Matt Costigan 16 1
23. 724 Brian Adkins 15 1
24. 710 James Sinkler 15 1
25. 505 Jacob Epling 13 1
26. 531 Todd Krieg 13 1
27. 504 Tyler Epling 12 1
28. 835 Carter Heimbach 11 1
85 Beginner
Pos. # Name Points
1. 811 Ian Kato 250 1
2. 986 Steven Golombisky 234 1
3. 425 Aaron Miller 208 1
4. 285 Cody Calahan 145 1
5. 26 Josh Czernik 87 1
6. 951 Bobby Roe 82 1
7. 7 Joshua Rutherford 66 1
8. 18 Ryan Nolan 54 1
9. 19 Lenard Love Iii 53 1
10. 33 Jarryd Gotts 51 1
11. 474 Shane Frazier 45 1
12. 411 Tim Walker 43 1
13. 473 Frank Burgess 43 1
14. 63 Kyle Straube 42 1
15. 120 Kyleigh Day 40 1
16. 477 Skyler Stoker 40 1
17. 623 Rob Ford 38 1
18. 74 Eric Holland 38 1
19. 048 Jay Ulman 37 1
20. 55 Taylor Brooks 36 1
21. 949 Josh Adams 34 1
22. 999 Greg Rempel 33 1
23. 3 Mitchell Menard 29 1
24. 448 Aaron Seeley 27 1
25. 711 Morgan Seeley 24 1
26. 18x Houston Wireman 22 1
27. 10 Jake Nolan 22 1
28. 799 Chad Gerrits 22 1
29. 75 Tommy Marino 20 1
30. 14 Elissa Grzincic 18 1
31. 337 David Culver 16 1
32. 020 John Doktor 15 1
33. 112 Travis Barman 14 1
34. 72 David Slowlk 14 1
35. 072 Tommy Masino 14 1
36. 167 Scott Cadieux 13 1
37. 392 Shawna Pierson 13 1
38. 834 Joshua Lascola 13 1
39. 587 Taylor Urbanowski 12 1
40. 711 Chad Barman 12 1
41. 121 Justin Skover 12 1
42. 8 Zane Powers 11 1
43. 56 Adam Morgan 10 1
44. 814 Steven Sweeney 10 1
45. 14 Tyler Greenwald 10 1
46. 065 Kenny Bass 10 1
47. 914 Adam Hotchkiss 7 1
Quad Beginner
Pos. # Name Points
1. 1 Ryan Wallace 69 1
2. 64 Kris Secrist 50 1
3. 94 Matthew Roddenberg 25 1
4. 8 Scott Peabody 22 1
5. 97 Jake Kimmel 20 1
6. 9 Christopher Maze 20 1
Quad Ametuer
Pos. # Name Points
1. 418 Erik Nardini 100 1
2. 6 Jordan Hunderman 65 1
3. 38 Eric Poortenga 65 1
4. 151 Stephen Baker 64 1
5. 47 Stephen Elliston 42 1
6. 59 Robert Hunt 34 1
7. 59 Bill Hunt 25 1
8. 24 Christopher Ice 25 1
9. 45 Melissa Kufel 22 1
10. 64 Kris Secrist 22 1
11. 97 Jake Kimmel 20 1
12. 111 Greg Wier 18 1
13. 21 Brock Hart 15 1
14. 8 Scott Peabody 14 1
15. 9 Christopher Maze 13 1
125cc Jr
Pos. # Name Points
1. 916 Matt Gambrel 168 1
2. 48 Jerry Urbanowski Jr 167 1
3. 735 Grant Moreland 161 1
4. 7 Eric Miller 91 1
5. 56 Kody Koger 81 1
6. 880 Jerry Lorenz 77 1
7. 77 Jake Fricker 67 1
8. 811 Josh Lichtle 50 1
9. 232 David Reed 45 1
10. 12 Mark Burns 44 1
11. 551 Tim Hollenbeck 41 1
12. 426 Justin Meyer 38 1
13. 264 Eric Wurm 38 1
14. 96 Paul Leimbach 38 1
15. 18 Henry Dallaire 37 1
16. 517 Chris Macan 34 1
17. 31 Mike Hudok 32 1
18. 370 Tyler Amstutz 29 1
19. 92 Dillion Watkins 25 1
20. 13 Randy Anderson 20 1
21. 7 Kyle Mcconnell 18 1
22. 9 Robert Cole 16 1
23. 5 Travis Sewell 16 1
24. 052 Andrew Gentz 16 1
25. 98 Kevin Bryant 15 1
26. 989 Jeremy Glenn 15 1
27. 333 Brent Miller 15 1
28. 29 Chad Mcqueen 14 1
29. 44 Taylor Knapp 14 1
30. 796 Sean Mcphillips 13 1
31. 360 Wayne Dennis 13 1
125cc Beginner
Pos. # Name Points
1. 512 Trip Harrington 192 1
2. 887 Russell Bradford 84 1
3. 12 Nicholas Williams 84 1
4. 318 Steven Bank 49 1
5. 86 Eric Bible 43 1
6. 26 Kenny Jalet 36 1
7. 323 Bruce Henderson 25 1
8. 713 Nathan Edmonds 25 1
9. 96 Paul Leimbach 25 1
10. 321 Chris Carpinelli 22 1
11. 111 Colton L. Kranz 22 1
12. 923 Shane Lucas 22 1
13. 3 Jeremy Henney 20 1
14. 11 Andy Dunn 20 1
15. 65 Joey Pelletier 20 1
16. 115 Peter Pollach Iii 20 1
17. 577 Kevin Santavy 20 1
18. 796 Sean Mcphillips 20 1
19. 029 Shane Chadwell 18 1
20. 951 Bobby Roe 16 1
21. 100 Mike Leonhardt 16 1
22. jon Chase Carey 15 1
125cc C
Pos. # Name Points
1. 863 John Culp 239 1
2. x John Coney 236 1
3. 56 Kody Koger 190 1
4. 46 Korey Taphouse 140 1
5. 916 Matt Gambrel 119 1
6. 402 Nick Boley 103 1
7. 29 Kelsie Bernholtz 78 1
8. 901 Thomas Coleman 63 1
9. 210 Michael Cook 52 1
10. 989 Jeremy Glenn 48 1
11. 4x Adam Gerkin 47 1
12. 517 Chris Macan 44 1
13. 96 Tyler Beckett 40 1
14. 050 Greg Keifer 35 1
15. 0 John Patterson 34 1
16. 247 Richy Shehorn 30 1
17. 340 Richard Vary 29 1
18. 197 Derek Parsons 27 1
19. 713 Nathan Edmonds 26 1
20. 339 Marc Brosamer 26 1
21. 251 Ryan Zohr 25 1
22. 59 Andy Niles 25 1
23. 158 Mike Berry 25 1
24. 360 Ken Mangus 24 1
25. 169 Kevin Skover 24 1
26. 96 Paul Leimbach 22 1
27. 31 Mike Hudok 20 1
28. 619 Brent Stevens 20 1
29. 13 Jt Robertson 20 1
30. 613 Randy Frick 18 1
31. 902 Rob Pelletier 18 1
32. 10 Dusty Hill 18 1
33. 342 Todd Miller 18 1
34. 236 Cj Ross 18 1
35. 2 Carl Hough 16 1
36. 512 Trip Harrington 16 1
37. 637 Walter Cholette Jr 16 1
38. 109 David Elice 15 1
39. 534 Ian Clifton 15 1
40. 9 Charles Shattelroe 15 1
41. 112 Ronny Shafer 14 1
42. 777 Jerry Alamo 14 1
43. 225 Anthony Ireland 14 1
44. 7 David Zarr Ii 14 1
45. 318 Steven Bank 14 1
46. 83 Ian Scheffer 14 1
47. 92 Paul Rogers 13 1
48. 321 Chris Carpinelli 13 1
49. 26 Brian Bevis 13 1
50. 22 Rusty Davis 12 1
51. 100 Mike Leonhardt 12 1
52. 4 Travis King 12 1
53. 282 Sean Kelly 12 1
54. 052 Andrew Gentz 12 1
55. 40 Corey Wallace 12 1
56. 217 Tom Kennedy 11 1
57. 17 Matt Root 11 1
58. 544 Nicholas Rogers 10 1
59. 20 Dennis Harmer 7 1
60. 796 Sean Mcphillips 6 1
61. 101 Dan Black 6 1
62. 11 James Rincon 5 1
63. 5 John Farrell 4 1
64. 701 Troy Riggin 3 1
65. 17 William Bradford 2 1
66. 186 David Crawford 1 1
125cc B
Pos. # Name Points
1. 39 Justin Gillen 167 1
2. 48 Jerry Urbanowski Jr 160 1
3. 558 Josh Bracken 128 1
4. 333 Brent Miller 83 1
5. 7 Eric Miller 74 1
6. 217 Tom Kennedy 50 1
7. 811 Josh Lichtle 47 1
8. 590 Nathaniel Bacon 44 1
9. 880 Jerry Lorenz 44 1
10. 232 David Reed 42 1
11. 551 Tim Hollenbeck 40 1
12. 881 Brad Adams 40 1
13. 735 Grant Moreland 40 1
14. 442 Curtis Layton 38 1
15. 384 Curt Van Moldegen 35 1
16. 426 Justin Meyer 34 1
17. 282 Ben Wood 32 1
18. 137 Justin Newman 31 1
19. 980 David Leblanc 30 1
20. 98 Kevin Bryant 26 1
21. 478 Jason Miller 25 1
22. 416 Matt Wood 25 1
23. 451 Nicholas Moulton 20 1
24. 55 Greg Brooks 20 1
25. 19 David Osterhout 20 1
26. 249 Robbie Conklin 20 1
27. 05 Aaron Carmicheal 16 1
28. 839 Allan Doneth 16 1
29. 738 Pat Nasbaum 16 1
30. 849 Joe Sangster 15 1
31. 33 David Merrill 15 1
32. 64 Joe Oehlhof 15 1
33. 132 Jr Mitchell 15 1
34. 44 Taylor Knapp 14 1
35. 5 Travis Sewell 14 1
36. 128 Jacob David 12 1
37. 110 Steve Sowers 11 1
38. 543 Brandon Mushinski 11 1
39. 248 Paul Johnson 11 1
40. 158 Bo Schinabarger 9 1
250/open Beginne
Pos. # Name Points
1. 4 Ira Hosner 115 1
2. 963 Mark Stroebel 86 1
3. 853 Karl E. Bell Iii 82 1
4. 0 Rodney Allen 56 1
5. 521 Jason Henry 25 1
6. 35 Bj Smith 25 1
7. 46 Dan Petrie 25 1
8. 918 Randy Skover 25 1
9. 51 Ron Spindler 22 1
10. 562 Micheal S. Roe 20 1
11. 415 Trever Booms 20 1
250/open C
Pos. # Name Points
1. x John Coney 237 1
2. 77 Sam Manuele 234 1
3. 265 Matt Tuttle 160 1
4. 711 Brian Barman 82 1
5. 163 David Bristow 81 1
6. 318 Larry Bank 81 1
7. 8 Shawn Sackitt 58 1
8. 53 Kevin Featheringham 42 1
9. 46 Korey Taphouse 33 1
10. 963 Mark Stroebel 33 1
11. 208 Rick Brescia 28 1
12. 222 Ronald Brown 28 1
13. 111 Chris Holly 22 1
14. 35 Bj Smith 20 1
15. 467 Shawn Baden 20 1
16. 690 Tim Hoag 20 1
17. 8 Matt Clark 20 1
18. 878 Todd Coscarelli 20 1
19. 425 Ryan Dejongh 18 1
20. 334 Bradley Gomoluch 18 1
21. 6 Mike Jessee 16 1
22. 0 Rodney Allen 16 1
23. 05 Aaron Carmicheal 16 1
24. 199 Douglas Milligan 16 1
25. 4 Brian Kelly 15 1
26. 754 Brandon Lavere 15 1
27. 514 Jim Stein 15 1
28. 35 Chris Fick 14 1
29. 0 Justin Kidd 14 1
30. 958 David Jacobs 14 1
31. 29 Ricky Davis 14 1
32. 642 Austen Hegemier 13 1
33. 630 Jim Bronson 13 1
34. 442 Ron Force 13 1
35. 22 Andrew Johnson 12 1
36. 158 Mike Berry 11 1
250/open B
Pos. # Name Points
1. 924 Ryan Wright 112 1
2. 333 Brent Miller 97 1
3. 39 Justin Gillen 75 1
4. 191 Jeremy Alcodray 65 1
5. 55 Greg Brooks 63 1
6. 5 Adam Alexander 55 1
7. 529 Adam Neu 47 1
8. 43 John Kinnamon 38 1
9. 59 Chris Gallt 38 1
10. 31 Ross Adams 38 1
11. 251 Matt Bores 34 1
12. 17 Stanley Salter 34 1
13. 25 Brian Killian 33 1
14. 22 Joe Kresnak 32 1
15. 562 Anthony Tomashewsky 32 1
16. 688 Steve Wagner 29 1
17. 811 Josh Lichtle 25 1
18. 179 Troy Sakis 22 1
19. 232 David Reed 22 1
20. 114 Bob Smutz 22 1
21. 4 Corey Calkins 22 1
22. 130 Trent Johnson 22 1
23. 420 Eric Farris 20 1
24. 311 Michael Haapala 20 1
25. 33 David Merrill 18 1
26. 419 Kevin Shipperbottom 18 1
27. 05 Aaron Carmicheal 18 1
28. 494 Kyle Schmelzer 16 1
29. 821 David Renkenberger 16 1
30. 63 Kevin Machan 16 1
31. 86 Bob Kenyon 15 1
32. 55 Jason Radke 15 1
33. 55 Rich Collins 14 1
Women
Pos. # Name Points
1. 262 Laura Weiss 91 1
2. 425 Aaron Miller 67 1
3. 29 Kelsie Bernholtz 50 1
4. 37 Kayla Morris 38 1
5. 120 Kyleigh Day 20 1
65a 7-11
Pos. # Name Points
1. 269 Kris Miller 264 1
2. 49 Ethan Bass 186 1
3. 7 Joshua Rutherford 136 1
4. x Joey Hale 91 1
5. 23 Joseph Tarver 87 1
6. 57 Logan Gillen 78 1
7. 218 Zachary Bassler 74 1
8. 318 Michael Bank 71 1
9. 443 Brandon Phinney 40 1
10. 919 James Schmaus 36 1
11. 63 Kyle Straube 32 1
12. 991 Curt Gaski 31 1
13. 848 Cody Whaley 22 1
14. 888 James Roberts 20 1
15. 91 Taylor Morris 18 1
16. 451 Brock Kamlay 16 1
17. 814 Steven Sweeney 16 1
18. 531 Todd Krieg 15 1
19. 519 Brayton Logan 15 1
20. 11 Ryan Lucas 14 1
21. 834 Joshua Lascola 14 1
22. 114 Dillon Knezevich 12 1
65b 7-11
Pos. # Name Points
1. 011 Skyler Bray 281 1
2. 982 Jacob Golombisky 208 1
3. 57 James D. Moore 149 1
4. 1 Cody Zavodsky 115 1
5. 955 Warren Nelson Ii 99 1
6. 090 Brock Bernholtz 93 1
7. 587 Taylor Urbanowski 88 1
8. 779 Tyler Bassler 88 1
9. 949 Brian Gibbs 79 1
10. 344 Brett Bittner 76 1
11. 743 Spencer Britt 74 1
12. 346 Jordann Bittner 56 1
13. 185 Garet Bloodworth 55 1
14. 91 Taylor Morris 50 1
15. 065 Kenny Bass 44 1
16. 3 Daniel Herrlein 40 1
17. 38 Eric Jeffery 37 1
18. 24 Zachery Tkachyshyn 34 1
19. 4 Danny Lewis 34 1
20. 192 Garrison Charlton 30 1
21. 613 Sam Haggard 29 1
22. 78 Lucas Lowe 28 1
23. 725 Kyle Dryer 28 1
24. 503 Courtney Withun 26 1
25. 199 Matthew Maclochlan 25 1
26. 613 Stephen Grzincic 25 1
27. 603 Lindsey Moran 22 1
28. 369 Dylan Lorenz 18 1
29. 10 Dakota Hoffman 16 1
30. 5 Kurtice Kern 16 1
31. 047 Michael Johnson 16 1
32. 178 James Hudok 14 1
33. 024 Dillon Everitt 14 1
34. 381 David Gilmore 13 1
35. 392 Shawna Pierson 13 1
36. 42 Gary Stevens 12 1
37. 244 Kyle Lavake 12 1
38. 407 Matthew Kobeck 11 1
39. 522 Zack Kelley 10 1
40. 37 Gary Benson 9 1
41. 65 Derek Blake 8 1
42. 681 Adam Everett 7 1
85a
Pos. # Name Points
1. 735 Grant Moreland 191 1
2. 269 Kris Miller 101 1
3. 12 Mark Burns 99 1
4. 77 Jake Fricker 85 1
5. 637 Walter Cholette Jr 83 1
6. 116 Jordan Dryer 81 1
7. 333 Brent Miller 50 1
8. 107 Jordan Marlin 47 1
9. 360 Wayne Dennis 44 1
10. 639 Nathan Ciszewski 42 1
11. 56 Kody Koger 42 1
12. 31 Mike Hudok 34 1
13. 112 Rob Adams 34 1
14. 469 Robert Adams 31 1
15. 99 Robert Adel 29 1
16. 73 Chris Spitale 22 1
17. 590 Mark Snyder 20 1
18. 7 Daniel Dumais 20 1
19. 24 Greg Durivage 18 1
20. 911 Mitch Abramson 18 1
21. 21 Derrick Diamond 18 1
22. 33 Jarryd Gotts 16 1
23. 909 Zach Bamberg 15 1
24. 35 Brent Brown 15 1
25. 914 Alex Hotchkiss 15 1
26. 101 Chris Lamont 14 1
27. 15 Matt Lindsey 14 1
85b
Pos. # Name Points
1. 526 Brian Howard 182 1
2. 112 Jeff Thompson 139 1
3. 756 Bobby Vespremi 131 1
4. 466 Corey Brooks 129 1
5. 329 Broc Peterson 128 1
6. 262 Laura Weiss 112 1
7. 49 Ethan Bass 107 1
8. 345 Keenan Bittner 105 1
9. 269 Kris Miller 102 1
10. 57 Logan Gillen 99 1
11. 23 Joseph Tarver 81 1
12. 531 Blake Wickerham 80 1
13. 76 Jordan Emede 64 1
14. 073 Alex Cadieux 61 1
15. 12 Mark Burns 58 1
16. 26 Mike Czernik 55 1
17. 442 Mike Ross 53 1
18. 24 Greg Durivage 50 1
19. 79 Daniel Baird 38 1
20. 214 Rory Ogorman 28 1
21. 050 Greg Keifer 27 1
22. 107 Jordan Marlin 26 1
23. 888 James Roberts 26 1
24. 130 Kyle Knope 26 1
25. 552 Joey Doktor 25 1
26. 057 Ryan Curtis 23 1
27. 214 Rory Ogorman 23 1
28. 72 David Slowlk 22 1
29. 100 Steve Hudok 21 1
30. 5 Trevor Donie 20 1
31. 64 Tyler Hill 17 1
32. 11 Ryan Lucas 16 1
33. 443 Brandon Phinney 14 1
34. 14 Tyler Hartle 14 1
35. 7 Joshua Rutherford 13 1
36. 919 James Schmaus 13 1
37. 518 Steven Mulcare 12 1
38. 00 Steve Reynolds 12 1
39. 119 Evan Cain 11 1
40. 111 Colton L. Kranz 10 1
41. 100 Mike Leonhardt 10 1
42. 35 Brent Brown 10 1
43. 909 Zach Bamberg 9 1
44. 799 Chad Gerrits 8 1
45. 116 Jordan Dryer 8 1
46. 286 Kyle Oconnor 7 1
47. 192 Garrison Charlton 5 1
48. 38 Eric Jeffery 4 1
125pro
Pos. # Name Points
1. 600 Matt Maximoff 307 1
2. 194 Tommy Barron 223 1
3. 387 Josh Young 184 1
4. 409 Matt Ray 88 1
5. 232 David Reed 86 1
6. 426 Mike Mercer 84 1
7. 814 Richard Black Jr 78 1
8. 92 Dillion Watkins 53 1
9. 9 Ashley Adams 44 1
10. 606 Tom Keller 40 1
11. 16 Matt Tillaart 34 1
12. 249 Robbie Conklin 34 1
13. 251 Dan Beckett 30 1
14. 70 Kelly Anglemyer 30 1
15. 323 Clint Summer 29 1
16. 55 Greg Brooks 20 1
17. 17 Brad Ripple 20 1
18. 0 Eric Hartley 18 1
19. 5 Pierce Chamberlain 18 1
20. 89 Pete O' Doherty 16 1
21. 169 Gregg Horn 16 1
22. 6 David Dell 16 1
23. 68 Ryan Pence 16 1
24. 629 Brett Nicholas 15 1
25. 250 Dustin Mcsorley 15 1
26. 135 Nick Gore 15 1
27. 6 Josh Alley 15 1
28. 31 Kyle Brown 15 1
29. 509 Chris Lowell 14 1
30. 112 Michael Sullivan 14 1
31. 420 Justin Love 14 1
32. 3 Matt Harris 14 1
33. 557 Clinton Dearth 14 1
34. 39 Kristen Russell 13 1
250pro
Pos. # Name Points
1. 600 Matt Maximoff 294 1
2. 194 Tommy Barron 218 1
3. 409 Matt Ray 107 1
4. 814 Richard Black Jr 78 1
5. 426 Mike Mercer 76 1
6. 55 Greg Brooks 64 1
7. 92 Dillion Watkins 52 1
8. 9 Ashley Adams 46 1
9. 606 Tom Keller 44 1
10. 363 Steve Richards 42 1
11. 382 Frank Jurgnitsch 38 1
12. 251 Dan Beckett 34 1
13. 6 David Dell 30 1
14. 152 Ryan White 29 1
15. 232 David Reed 20 1
16. 105 Ron Rickert 20 1
17. 135 James Harris 18 1
18. 135 Nick Gore 18 1
19. 17 Brad Ripple 18 1
20. 451 Nathan Barrett 18 1
21. 886 Jason Mcdonald 18 1
22. 16 Brad Dixon 18 1
23. 169 Gregg Horn 16 1
24. 282 Jeff Sanford 16 1
25. 5 Pierce Chamberlain 16 1
26. 3 Matt Harris 16 1
27. 00 Tim Vosnick 16 1
28. 456 Joel Camp 16 1
29. 911 Jason Rutkowski 16 1
30. 89 Pete O' Doherty 15 1
31. 45 Matthew Crown 15 1
32. 387 Josh Young 15 1
33. 5 Jeremy Ford 15 1
34. 323 Clint Summer 15 1
35. 31 Kyle Brown 15 1
36. 125 Glen Laivins 15 1
37. 250 Matt Porter 14 1
38. 777 Mike Taylor 14 1
Vets 25 Plus
Pos. # Name Points
1. 863 John Culp 130 1
2. 318 Larry Bank 65 1
3. 924 Ryan Wright 50 1
4. 396 Mike Macqueen 47 1
5. 529 Adam Neu 45 1
6. 807 Willis Grooms 42 1
7. 77 Sam Manuele 42 1
8. 265 Matt Tuttle 38 1
9. 669 Bryan Farmer 36 1
10. 737 John Crews 36 1
11. 819 Jon Kutchey 33 1
12. 1 Scott Currie 32 1
13. 9 Charles Shattelroe 30 1
14. 92 Paul Rogers 29 1
15. 908 Tony Switzer 28 1
16. 75 David Urbanowski 25 1
17. 711 Brad Kress 25 1
18. 45 Matthew Crown 25 1
19. 87 Michael Hill 25 1
20. 105 Ron Rickert 25 1
21. 130 Trent Johnson 25 1
22. 363 Steve Richards 25 1
23. 180 Tom Darling 22 1
24. 23 Kevin Akey 22 1
25. 150 John Love 20 1
26. 467 Shawn Baden 18 1
27. 507 Richard Kotecki 18 1
28. 11 Gary Schroyer Sr 15 1
29. 69 Michael Tanner 15 1
30. 22 Russell Davis 14 1
31. 79 Bill Aisnworth 14 1
www.TracksideSoftware.com